|
|
|
||
|
We are investing a lot of money and time everyday on ticket offers , in the last few years to improve your and our betting skills to highest level. Cooperating with us means that both sides will be satisfied.
PROFIT IS GUARANTED! If u dont have any questions , don’t hesitate to contact us at anytime.
Accounts
Free Trial
Projects
SSL
Storage
1 VIP TICKET
100 €
ONE TIME FEE
4-6 Matches
Odd: 150.00 - 300.00
Wining rate: Very High
24/7 support
Betting Advisor
4 VIP TICKETS
320 €
ONE TIME FEE
4-6 Matches
Odd: 150.00 - 300.00
Wining rate: Very High
24/7 support
Betting Advisor
We highly recommend our VIP Ticket Fixed Matches. If the small odd from our subscription matches is not enough for you and you want to win more money, the best solution for you is VIP TICKET. You have 4 FIXED MATCHES that will increase the odd and will bring you a higher profit. Here, you don’t need a big investment to earn a lot of money. If you ask yourself how to win more with less, the answer is simple – Buy YOUR VIP TICKET today!
Europe-fixedmatch1x2 – Vip ticket
If you are not satisfied with the low chances of our free competition, the best solution for you is 100% Sure Vip ticket, if you are interested in making good money, you are in the right place. The ticket is the best solution for you.
Here in Europe-fixedmatches1x2 you can find ready betting tickets that will increase your winnings. Our company is certified by foreign experts and has been cooperating with foreign companies for a long time. Want to make a profit at once? Then the best solution for you is our ready tickets. With the little money tickets you can make a big profit. Normally if our company worked with scams and lies like other companies do it wouldn’t exist? Buy this and enjoy the money! Contact us
Accurate fixed matches – Strong Fixed Matches – Best Fixed Tips – Real Fixed Matches – Best Football Tips – Fixed Matches
PLAY TODAY WITH US AND MAKE GUARANTEED PROFIT
IMPORTANT : For our new customers our company has decided to give 15% discount so don’t miss this offer, subscribe and make a lot of money with us.
-
Next VIP ticket is for: 03.04.2021
-
The VIP ticket contains (4 Fixed Matches) that are 100% sure our company receives from inside on clubs.
-
The VIP ticket contains odds of (150-300+)
Contact us for more information about these fixed matches.
G-Mail Contact: europe.fix1x2@gmail.com
Date | Match | Pick | Odds | FT | W/L |
27.03.2021 | Nykobing – Hillerod | x | 5.00 | 0-0 | WIN |
27.03.2021 | Hull – Gillingham |
x | 3.50 | 1-1 | WIN |
27.03.2021 | Wigan – Ipswich | x | 3.20 | 0-0 | WIN |
27.03.2021 | Logan Lightning – Queensland Lions | x | 5.75 | 1-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
27.02.2021 | Spezia – Parma | x | 3.20 | 2-2 | WIN |
27.02.2021 | Eibar – Huesca | x | 3.20 | 1-1 | WIN |
27.02.2021 | Carlisle – Oldham | 2 | 5.00 | 1-3 | WIN |
27.02.2021 | Portsmouth – Gillingham | x | 3.80 | 1-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
06.02.2021 | Fulham – West Ham | x | 3.75 | 0-0 | WIN |
06.02.2021 | Freiburg – Dortmund | 1 | 5.00 | 2-1 | WIN |
06.02.2021 | Karmiotissa – Apollon |
x | 5.75 | 1-1 | WIN |
06.02.2021 | National Bank Egypt – El Gouna | x | 2.80 | 1-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
30.01.2021 | Everton – Newcastle | 2 | 6.50 | 4-0 | WIN |
30.01.2021 | Crystal Palace – Wolves | 1 | 2.90 | 1-1 | WIN |
30.01.2021 | Union Berlin – B. Monchengladbach |
x | 3.60 | 2-3 | WIN |
30.01.2021 | Werder Bremen – Schalke | x | 3.40 | 0-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
09.01.2021 | Schalke – Hoffenheim | 1 | 4.20 | 4-0 | WIN |
09.01.2021 | Bayer Leverkusen – Werder Bremen | x | 4.30 | 1-1 | WIN |
09.01.2021 | VfL Osnabruck – Wurzburger Kickers |
2 | 4.20 | 2-3 | WIN |
09.01.2021 | Waalwijk – Den Haag | 2 | 4.20 | 0-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
02.01.2021 | Brighton – Wolves | x | 3.00 | 3-3 | WIN |
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.20 | 1-3 | WIN |
02.01.2021 | Getafe – Valladolid |
2 | 4.75 | 0-1 | WIN |
02.01.2021 | Betis – Sevilla | x | 3.50 | 1-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
12.12.2020 | Manchester Utd – Manchester City | x | 4.33 | 0-0 | WIN |
12.12.2020 | Everton – Chelsea | 1 | 4.50 | 1-0 | WIN |
12.12.2020 | B. Monchengladbach – Hertha Berlin | x | 3.60 | 1-1 | WIN |
12.12.2020 | Dortmund – Stuttgart | 2 | 6.50 | 1-5 | WIN |
Date | Match | Pick | Odds | FT | W/L |
05.12.2020 | Cadiz CF – Barcelona | 1 | 12.00 | 2-1 | WIN |
05.12.2020 | Zwolle – Vitesse | 1 | 4.00 | 2-1 | WIN |
05.12.2020 | Greuther Furth – Heidenheim | 2 | 3.60 | 0-1 | WIN |
05.12.2020 | VfL Osnabruck – Karlsruher | 2 | 2.40 | 1-2 | WIN |
Date | Match | Pick | Odds | FT | W/L |
28.11.2020 | Brighton – Liverpool | X | 4.20 | 1-1 | WIN |
28.11.2020 | Union Berlin – Eintracht Frankfurt | X | 3.40 | 3-3 | WIN |
28.11.2020 | Augsburg – Freiburg | X | 3.50 | 1-1 | WIN |
28.11.2020 | Norwich – Coventry | X | 3.50 | 1-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
14.11.2020 | Sunderland – MK Dons | 2 | 5.00 | 1-2 | WIN |
14.11.2020 | Burgos CF – Langreo | 2 | 6.00 | 0-2 | WIN |
14.11.2020 | Orebro Syr. – Karlstad | 1 | 4.75 | 2-1 | WIN |
14.11.2020 | Mallbackens W – Jitex W | 2 | 3.10 | 0-3 | WIN |
Date | Match | Pick | Odds | FT | W/L |
17.10.2020 | Heracles – Waalwijk | 2 | 5.30 | 0-1 | WIN |
17.10.2020 | W. Bremen II – Jeddeloh | x | 4.00 | 2-2 | WIN |
17.10.2020 | B. 93 – Naesby | 2 | 7.50 | 2-3 | WIN |
17.10.2020 | Jagiellonia – Lech | 1 | 5.50 | 2-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
03.10.2020 | Leeds – Manchester City | x | 7.50 | 1-1 | WIN |
03.10.2020 | Stuttgart – Bayer Leverkusen | x | 4.00 | 1-1 | WIN |
03.10.2020 | Heidenheim – Paderborn | x | 3.60 | 0-0 | WIN |
03.10.2020 | Twente – FC Emmen | x | 4.00 | 1-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
19.09.2020 | Manchester Utd – Crystal Palace | 2 | 9.00 | 1-3 | WIN |
19.09.2020 | Stuttgart – Freiburg | 2 | 3.30 | 2-3 | WIN |
19.09.2020 | Verona – AS Roma | x | 4.00 | 0-0 | WIN |
19.09.2020 | Union Berlin – Augsburg | 2 | 3.20 | 1-3 | WIN |
Date | Match | Pick | Odds | FT | W/L |
12.09.2020 | SC Imst – Schwaz | x | 4.10 | 1-1 | WIN |
12.09.2020 | Hohenems – Bregenz | x | 4.30 | 3-3 | WIN |
12.09.2020 | Belshina 2 – Isloch 2 | x | 4.70 | 0-0 | WIN |
12.09.2020 | Kromeriz – Vyskov | x | 3.75 | 0-0 | WIN |
Date | Match | Pick | Odds | FT | W/L |
29.08.2020 | Saalfelden – Bischofshofen | x | 6.00 | 2-2 | WIN |
29.08.2020 | Eupen – St. Truiden | x | 3.60 | 1-1 | WIN |
29.08.2020 | Sozopol – Vitosha Bistritsa | x | 3.40 | 0-0 | WIN |
29.08.2020 | Dukla Prague v Prostejov | x | 5.50 | 0-0 | WIN |
Date | Match | Pick | Odds | FT | W/L |
01.08.2020 | Wacker Innsbruck (Am) – Kufstein | x | 4.10 | 2-2 | WIN |
01.08.2020 | Kitzbuhel – Reichenau | 2 | 3.40 | 0-1 | WIN |
01.08.2020 | Phnom Penh Crown – Soltilo Angkor | x | 8.00 | 2-2 | WIN |
01.08.2020 | Kjelsas – Eidsvold | 2 | 4.20 | 0-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
11.07.2020 | Liverpool – Burnley | x | 7.00 | 1-1 | WIN |
11.07.2020 | Prostejov – Brno | x | 5.50 | 0-0 | WIN |
11.07.2020 | Barnsley – Wigan | x | 3.40 | 0-0 | WIN |
11.07.2020 | Blackburn – West Brom | x | 3.90 | 1-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
27.06.2020 | Gefle – Haninge | 2 | 4.20 | 1-2 | WIN |
27.06.2020 | Taby – Frej | 1 | 4.20 | 1-0 | WIN |
27.06.2020 | Stockholm – Upsala | x | 7.00 | 1-1 | WIN |
27.06.2020 | Slagelse – Ringkobing | 2 | 5.50 | 1-2 | WIN |
Date | Match | Pick | Odds | FT | W/L |
06.06.2020 | RB Leipzig – Paderborn | x | 10.00 | 1-1 | WIN |
06.06.2020 | Meliorator Zhitkovichi – Lida | x | 4.35 | 1-1 | WIN |
06.06.2020 | New Oil – Volontaires | x | 3.60 | 1-1 | WIN |
06.06.2020 | Legion – Narva | x | 3.50 | 0-0 | WIN |
Date | Match | Pick | Odds | FT | W/L |
23.05.2020 | Paderborn – Hoffenheim | x | 3.90 | 1-1 | WIN |
23.05.2020 | Shirak Gyumri – Lori | 2 | 4.20 | 1-2 | WIN |
23.05.2020 | Polotsk – Energetik-BGATU | x | 3.75 | 2-2 | WIN |
23.05.2020 | Viktoria Mar. Gorka – Osipovichi | x | 4.25 | 2-2 | WIN |
Date | Match | Pick | Odds | FT | W/L |
16.05.2020 | Hoffenheim – Hertha Berlin | 2 | 3.20 | 0-3 | WIN |
16.05.2020 | RB Leipzig – Freiburg | x | 5.75 | 1-1 | WIN |
16.05.2020 | Din. Minsk 2 – Isloch 2 | x | 5.00 | 0-0 | WIN |
16.05.2020 | Rukh Brest 2 – Smolevichi 2) | 2 | 4.33 | 0-1 | WIN |
Date | Match | Pick | Odds | FT | W/L |
28.03.2020 | Slavia Mozyr – BATE | 1 | 5.50 | 2-1 | WIN |
28.03.2020 | FC Minsk – Din. Minsk | 1 | 2.75 | 3-2 | WIN |
28.03.2020 | BK Sport (Swe) – Raby-Rono IF (Swe) | X | 5.00 | 0-0 | WIN |
28.03.2020 | Sunnana W (Swe) – Notvikens W (Swe) | X | 3.95 | 1-1 | WIN |
DAILY TIPS – MONTHLY SUBSCRIPTION PLAN
Subscription offer on www.europe-fixedmatches1x2.com is designed to teach you how to combine pleasure and business. Give you the opportunity to win from soccer – your favorite game as using our betting picks provided by professional tipsters. Please choose your membership plan and start winning. Just good information and correct sources can bring you secure income. If you want to increase your profits, you are in the right place.
Contact us: europe.fix1x2@gmail.com
DATE | MATCH | PICK | ODDS | FT | W/L |
18.12.2020 | ![]() |
![]() |
![]() |
![]() |
![]() |
15.12.2020 | Wolves – Chelsea | 1 | 5.25 | 2-1 | ✓ |
12.12.2020 | Everton – Chelsea | 1 | 4.50 | 1-0 | ✓ |
12.12.2020 | Marseille – Monaco | 1 | 3.30 | 2-1 | ✓ |
11.12.2020 | Leeds – West Ham | 2 | 3.30 | 1-2 | ✓ |
10.12.2020 | CSKA Sofia – AS Roma | 1 | 3.80 | 3-1 | ✓ |
01.09.2020 |
Wimbledon – Charlton | 1 |
2.60 |
2-1 |
✓ |
01.09.2020 |
Avranches – Creteil | 1 |
2.50 |
2-0 |
✓ |
06.06.2020 | RB Leipzig – Paderborn | x | 10.00 | 1-1 | ✓ |
03.06.2020 | Chemnitzer – Grossaspach | 2 | 5.25 | 0-1 | ✓ |
31.05.2020 | Energetik vs BGUVitebsk | x | 3.25 | 3-3 | ✓ |
27.05.2020 | St. Pauli – Heidenheim | x | 3.40 | 0-0 | ✓ |
16.05.2020 | RB Leipzig – Freiburg | x | 5.75 | 1-1 | ✓ |
09.05.2020 | Smorgon – Lida | 1 | 3.10 | 1-0 | ✓ |
02.05.2020 | Vitebsk 2 – Slavia Mozyr 2 | x | 4.00 | 1-1 | ✓ |
25.04.2020 | FC Slonim – Orsha | 1 | 2.55 | 2-1 | ✓ |
24.04.2020 | Neman – Energetik-BGU | 1 | 2.40 | 3-0 | ✓ |
22.04.2020 | Kuktosh – Khujand | x | 4.00 | 1-1 | ✓ |
18.04.2020 | Dushanbe 83 – Faizkand | x | 3.50 | 0-0 | ✓ |
17.04.2020 | Shakhtyor Soligorsk – Slutsk | 2 | 7.50 | 1-2 | ✓ |
11.04.2020 | Istaravshan – Kuktosh | 2 | 3.40 | 0-3 | ✓ |
05.04.2020 | Smolevichi – Vitebsk | x | 2.85 | 0-1 | X |
04.04.2020 | Lida (Blr) – Volna Pinsk (Blr) | 1 | 2.25 | 2-2 | X |
02.04.2020 | Ocota – lJalapa | 2 | 3.10 | 1-2 | ✓ |
01.04.2020 | Sabanas U20 – Real Madriz U20 | x | 4.80 | 1-1 | ✓ |
27.03.2020 | Rukh Brest – Energetik-BGU | 2 | 2.90 | 0-1 | ✓ |
![]() |
|
|
||
|